![]() ![]() |
|||||
| Tonalita
Belted Car Coat |
|||||
| Chest
Measurement |
Finished Length | Finished Length | Samba Colour A | ||
| 32 " | 40" | 28" | 13 balls | ||
| 36 " | 45" | 28 1/2" | 15 balls | ||
| 40 " | 50" | 30" | 17 balls | ||
| 44 " | 55" | 31" | 19 balls | ||
| 48 " | 60" | 32" | 20 balls | ||
| 52 " | 65" | 32 1/2" | 22 balls | ||
| 56 " | 70" | 33" | 24 balls | ||
| 60 " | 75" | 33 1/2" | 25 balls | ||
| The
pattern for this garment is FREE when you purchase the yarn. |
|||||