![]() ![]() |
|
||||
|
Aspen-Lara
Cardigan |
|||||
| Age/Chest
|
Finished Width | Finished Length | Aspen Needed | Lara Needed | |
| 6 yrs / 25" | 28" | 15 3/4" | 5 balls | 2 balls | |
| 8 yrs / 27"` | 30 1/2" | 17 3/4" | 6 balls | 2 balls | |
| 10 yrs / 28" | 31 1/2" | 19 3/4" | 7 balls | 2 balls | |
| 12 yrs / 30" | 33 1/2" | 21 1/4" | 8 balls | 2 balls | |
| 30 " | 34" | 23 1/4 | 8 balls | 2 balls | |
| 32 " | 36" | 23 3/4" | 9 balls | 2 balls | |
| 34 " | 38" | 21 1/4" | 9 balls | 2 balls | |
| 36 " | 40 1/2" | 21 1/4" | 10 balls | 2 balls | |
| 38 " | 42 1/2" | 25 1/4" | 11 balls | 2 balls | |
| 40 " | 45" | 25 3/4" | 11 balls | 2 balls | |
| 42 " | 47" | 26 1/4 | 12 balls | 2 balls | |
| 44 " | 49 1/2" | 26 1/4 | 13 balls | 3 balls | |
| 46 " | 51 1/2" | 27 1/4" | 13 balls | 3 balls | |
| 48 " | 54" | 27 3/4" | 14 balls | 3 balls | |
| 50 " | 56" | 27 3/4" | 15 balls | 3 balls | |
| 52 " | 58 1/2 " | 29 1/4" | 17 balls | 3 balls | |
| 54 " | 60 1/2 " | 30 1/4 | 18 balls | 3 balls | |
| 56 " | 63" | 31 1/4" | 19 balls | 3 balls | |
| 58 " | 65" | 31 3/4" | 20 balls | 3 balls | |
| 60 " | 67 1/2 " | 32 3/4 | 21 balls | 3 balls | |
|
The pattern
for this garment is FREE when you purchase the yarn. |
|||||